Prices: Cumbria Way
All our holidays for this route are shown below with prices for various options.
Prices shown are per person based on 2 people sharing a twin or double bedded room. Single occupancy will be more expensive - normally by between 30% and 50% - click on the holiday in question and fill in the short form to find the exact cost.
If you want to book any of these holidays, or simply find a price for a customised version (for example, by including a couple of rest days), please click on the name of the holiday in question and you can enter your specific requirements.
No of Nights |
Standard |
With Luggage Transport |
With Packed Lunches |
With Luggage and Lunches |
||
|---|---|---|---|---|---|---|
| Book Info | CWB3Coniston to Keswick in 2 days Walking | 3 | £226 | £238 | £239 | £250 |
| Book Info | CWB4Coniston to Keswick in 3 days Walking | 4 | £285 | £303 | £304 | £321 |
| Book Info | CWC5Ulverston to Caldbeck in 4 days Walking | 5 | £347 | £371 | £373 | £395 |
| Book Info | CW6Ulverston to Carlisle in 5 days Walking | 6 | £384 | £414 | £416 | £444 |
| Book Info | CWC6Ulverston to Caldbeck in 5 days Walking | 6 | £384 | £414 | £416 | £444 |
| Book Info | CW7Ulverston to Carlisle in 6 days Walking | 7 | £440 | £476 | £479 | £512 |
| Book Info | CWC8Ulverston to Caldbeck in 7 days Walking | 8 | £480 | £522 | £525 | £564 |
| Book Info | CW9Ulverston to Carlisle in 8 days Walking | 9 | £560 | £608 | £612 | £657 |

